Welcome to METEO HENGELO 7558 Refresh Click F5.
The weather station in use is the WS-4000 fixed on 12m High, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine, possible showers
| Temperature and Humidity | |||
| Temperature | 5,2 °C | Dew Point | 5,1 °C |
| Windchill | 5,2 °C | Humidity | 99% |
| Heat Index | 5,2 °C | Apparent Temperature | 3,9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 19,8 mm | Rainfall This Year | 140,7 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2013-05-18 06:44 |
| Wind | |||
| Wind Speed (gust) | 3,6 km/h | Wind Speed (avg) | 1,1 km/h |
| Wind Bearing | 333° NNW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1011,3 hPa | Falling slowly | -0,1 hPa/hr |

