Welcome to METEO HENGELO 7558 Refresh Click F5.
The weather station in use is the WS-4000 fixed on 12m High, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Unsettled, precipitation later
| Temperature and Humidity | |||
| Temperature | 13,0 °C | Dew Point | 12,4 °C |
| Windchill | 13,0 °C | Humidity | 96% |
| Heat Index | 13,0 °C | Apparent Temperature | 13,2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 33,0 mm | Rainfall This Year | 193,2 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-05-19 07:04 |
| Wind | |||
| Wind Speed (gust) | 7,2 km/h | Wind Speed (avg) | 2,5 km/h |
| Wind Bearing | 357° N | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1007,1 hPa | Falling slowly | -0,3 hPa/hr |

